
Zinc Acetate Dihydrate
PHY-NP-07076 · Natural product research catalog
| Catalog number | PHY-NP-07076 |
|---|---|
| CAS number | 5970-45-6 |
| Molecular formula | C2H6O3Zn |
| Molecular weight | 143.457 g/mol |
| Chemical class | Amino Acids |
| Purity / assay | Confirmed in quotation and batch COA |
Select a pack size
| Pack | Price (USD) | Availability | Lead time |
|---|---|---|---|
| 5 mg | Request quote | To be confirmed | Confirm in quotation |
| 10 mg | Request quote | To be confirmed | Confirm in quotation |
| 20 mg | Request quote | To be confirmed | Confirm in quotation |
| 50 mg | Request quote | To be confirmed | Confirm in quotation |
| 100 mg | Request quote | To be confirmed | Confirm in quotation |
Final specifications and availability are confirmed in your quotation. No purchase or reservation is made here.
Larger pack sizes available — Request a quote
Request larger pack sizes / bulk quantity ↗
Telephone contact details will be published after launch.
Product information
Zinc Acetate Dihydrate is listed in the Amino Acids section of the Phytide Bio research catalog. Standard pack sizes are 5, 10, 20, 50 and 100 mg.
For research use only. Not for human or veterinary use, diagnosis or treatment.
Names & identifiers
| IUPAC name | acetic acid;zinc;hydrate |
|---|---|
| SMILES | CC(=O)O.O.[Zn] |
| InChIKey | AJBKKRFPIWOFAE-UHFFFAOYSA-N |
| Subclass / scaffold | Aminoacids |
| PubChem CID | 24212194 |
Computed properties & structure classification
| Exact mass (Da) | 141.9608 | Predicted LogP | 0.0909 |
|---|---|---|---|
| Predicted TPSA (Ų) | 37.3 | H-bond donors | 1 |
| H-bond acceptors | 1 | Rotatable bonds | 0 |
| Ring count | 0 | Aromatic rings | 0 |
| Fraction Csp³ | 0.5 | Synthetic accessibility score | 1.51 |
| QED score | 0.43 | Lipinski rule violations | 0 |
| NPClassifier pathway | Amino acids and Peptides;Fatty acids;Shikimates and Phenylpropanoids | NPClassifier superclass | Small peptides |
| NPClassifier class | Aminoacids | Parent SMILES | CC(=O)O |
| Parent formula | C2H4O2 | Parent molecular weight | 60.052 |
| Specified stereocenters | 0 | Unspecified stereocenters | 0 |
Structure-derived values from the supplied dataset; not measured batch specifications or experimentally verified activity.
Reported natural occurrence
| Main reported source | Caenorhabditis elegans |
|---|---|
| LOTUS / Wikidata species | Caenorhabditis elegans(秀丽隐杆线虫)[4];Phallus impudicus(白鬼笔)[3];Capsicum annuum(辣椒)[2];Homo sapiens(智人)[2];Nicotiana tabacum(烟草)[2];Prunus avium(甜樱桃)[2];pomegranate(石榴)[2];Abies sachalinensis(库页冷杉)[1];Ajania fastigiata(新疆亚菊)[1];Ammodaucus leucotrichus[1];Amorphophallus annulifer[1];Apium graveolens(旱芹)[1];Arabidopsis thaliana(拟南芥)[1];Artemisia jacutica[1];Artemisia macrocephala(大花蒿)[1];… |
| Source families | Asteraceae[8];Solanaceae[5];Rosaceae[5];Lamiaceae[3];Poaceae[3];Fabaceae[3] |
| Genus / family records | Fragaria(草莓属)[1] |
| LOTUS species records | 71 |
| LOTUS reference records | 76 |
| COCONUT occurrence records | Abies sachalinensis;Acorus calamus;Ailanthus altissima;Ajania fastigiata;Allium sativum;Alstonia boonei;Ammodaucus leucotrichus;Amorphophallus annulifer;Angelica acutiloba;Angelica gigas;Angelica sinensis;Apium graveolens;Arabidopsis thaliana;Artemisia argyi;Artemisia jacutica;Artemisia macrocephala;Artemisia xerophytica;Aster scaber;Basella alba;Blattella germanica;Blepharocalyx salicifolius;Blepharocalyx tweediei;Bulbophyllum variegatum;Burkholderia tropica;Butler's Garter Snake;Caenorhabditis elegans;Camellia sinensis;Capsicum annum L.;Capsicum annuum;Capsicum annuum var. annuum;… |
| COCONUT organism records | 117 |
| COCONUT identifier | CNP0495539.0 |
Occurrence records are inherited from the supplied dataset. They do not establish manufacturing origin, batch traceability or independent literature verification. Taxonomic names may include synonyms.
Structure resources
Structure files describe the catalog record. They are not COA, SDS or evidence of batch quality.
Documents & specifications
| Certificate of analysis (COA) | Batch-specific document pending; not available in this preview |
|---|---|
| Safety data sheet (SDS) | Not yet published |
| Storage / solubility | Product-specific conditions to be confirmed |
| Shipping | Confirmed with the quotation |
Request applicable documentation and handling information before ordering or use.