
Palmitic Acid
棕榈酸
PHY-NP-12274 · Natural product research catalog
| Catalog number | PHY-NP-12274 |
|---|---|
| CAS number | 57-10-3 |
| Molecular formula | C16H32O2 |
| Molecular weight | 256.43 g/mol |
| Chemical class | Aliphatics |
| Main reported source | Gossypium hirsutum |
| Purity / assay | Min. 98% Other purity specifications available on inquiry. |
Chemical structure

Select a pack size
| Pack | Price (USD) | Availability | Lead time |
|---|---|---|---|
| 5 mg | Request quote | To be confirmed | Confirm in quotation |
| 10 mg | Request quote | To be confirmed | Confirm in quotation |
| 20 mg | Request quote | To be confirmed | Confirm in quotation |
| 50 mg | Request quote | To be confirmed | Confirm in quotation |
| 100 mg | Request quote | To be confirmed | Confirm in quotation |
Final specifications and availability are confirmed in your quotation. No purchase or reservation is made here.
Larger pack sizes available — Request a quote
Request larger pack sizes / bulk quantity ↗
Telephone contact details will be published after launch.
Product information
Palmitic Acid is listed in the Aliphatics section of the Phytide Bio research catalog. Standard pack sizes are 5, 10, 20, 50 and 100 mg.
For research use only. Not for human or veterinary use, diagnosis or treatment.
Names & identifiers
| IUPAC name | hexadecanoic acid |
|---|---|
| SMILES | CCCCCCCCCCCCCCCC(=O)O |
| InChIKey | IPCSVZSSVZVIGE-UHFFFAOYSA-N |
| Subclass / scaffold | Fatty Acids and Conjugates:Branched fatty acids Unsaturated fatty acids |
| PubChem CID | 985 |
Computed properties
| Exact mass (Da) | 256.2402 | Predicted LogP | 5.5523 |
|---|---|---|---|
| Predicted TPSA (Ų) | 37.3 | H-bond donors | 1 |
| H-bond acceptors | 1 | Rotatable bonds | 14 |
Calculated values from the supplied dataset; not measured batch specifications.
View additional properties & classification
| Ring count | 0 |
|---|---|
| Aromatic rings | 0 |
| Fraction Csp³ | 0.938 |
| Synthetic accessibility score | 1.69 |
| QED score | 0.413 |
| Lipinski rule violations | 1 |
| NPClassifier pathway | Fatty acids |
| NPClassifier superclass | Fatty Acids and Conjugates |
| NPClassifier class | Branched fatty acids;Unsaturated fatty acids |
| Parent SMILES | CCCCCCCCCCCCCCCC(=O)O |
| Parent formula | C16H32O2 |
| Parent molecular weight | 256.43 |
| Specified stereocenters | 0 |
| Unspecified stereocenters | 0 |
Reported natural occurrence
| Main reported source | Gossypium hirsutum |
|---|---|
| Reported source families | Fabaceae; Asteraceae; Lamiaceae |
Reported natural occurrence does not establish the manufacturing origin of the supplied material.
View occurrence records & references
| LOTUS / Wikidata species | Gossypium hirsutum[6]; Nicotiana tabacum[5]; Hibiscus cannabinus[4]; Mangifera indica[4]; Mortierella alpina[4]; Serenoa repens[4]; Streptomyces niveiscabiei[4]; Streptomyces rochei[4]; Streptomyces sundarbansensis[4]; snap bean[4]; Allium ampeloprasum[3]; Asclepias syriaca[3]; Cassia fistula[3]; Cinnamomum burmanni[3]; Croton penduliflorus[3] |
|---|---|
| All reported source families | Fabaceae[60]; Asteraceae[57]; Lamiaceae[40]; Apocynaceae[30]; Malvaceae[24]; Onagraceae[22] |
| Genus / family records | Agelas[1]; Artemisia[1]; Betula[1]; Biemna[1]; Boraginaceae[1]; Cordyceps[1]; Fragaria[1]; Halichondriidae[1] |
| LOTUS species records | 827 |
| LOTUS reference records | 678 |
| COCONUT occurrence records | Aaptos aaptos; Abelmoschus esculentus; Abies pinsapo subsp. marocana; Abrus precatorius; Abutilon ramosum; Acacia auriculiformis; Acacia coriacea; Acacia mearnsii; Acacia mollissima; Acacia pubescens; Acanthochlamys bracteata; Acanthophora spicifera; Acarus calamus; Acca sellowiana; Acer spicatum; Aceriphyllum rossii; Achillea fragrantissima; Achillea lycaonica; Achillea santolinoides; Achyranthes aspera; Achyranthes bidentata; Achyranthes fauriei; Achyranthes japonica; Acinos alpinus; Acioa longipendula; Aconitum japonicum; Aconitum koreanum; Aconitum mokchangense; Aconitum nevadense; Acorus calamus |
| COCONUT organism records | 1584 |
| COCONUT identifier | CNP0420987.0 |
| Source reference DOI(s) | 10.31003/USPNF_M20430_03_01;10.5962/BHL.TITLE.108605;10.1007/978-3-7091-1084-3_5;10.1201/B14669-29;10.1515/9783112328101-024 |
Records are inherited from the supplied dataset and are not independently verified. Taxonomic names may include synonyms.
Documents & specifications
| Certificate of analysis (COA) | Batch-specific COA available on request; no PDF published yet |
|---|---|
| Safety data sheet (SDS) | Not yet published |
| Storage / solubility | Product-specific conditions to be confirmed |
| Shipping | Confirmed with the quotation |
Request applicable documentation and handling information before ordering or use.




